Owners
COLLINS DANIEL P L/E13009 SIX SISTERS WAY
BRYCEVILLE, FL 32009
Parcel Summary
| Situs Address | 13009 SIX SISTERS WAY |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | 6: Drainage Dist |
| Acreage | 5.000 |
| Section | 33 |
| Township | 1N |
| Range | 24 |
| Subdivision | |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
IN OR 2697/1944ESMT PT OR 646/1097
EX 1-10 1-11 1-12 & 1-13
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $80,000 | $97,500 |
| (+) Improved Value | $49,689 | $55,405 |
| (=) Market Value | $129,689 | $152,905 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $63,867 | $85,174 |
| (=) School Assessed Value | $65,822 | $67,731 |
| County Assessed Value | $65,822 | $67,731 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $40,822 | $42,731 |
| (=) School Taxable Value *** | $40,822 | $42,731 |
| (=) County Taxable Value | $25,000 | $25,000 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2024-03-06 | 2697/1944 | $100 | LE | U | I | COLLINS DANIEL P | COLLINS BEVERLY D |
| 2007-07-05 | 1510/0261 | $100 | QC | Q | I | COLLINS DANIEL P & BEVERLY J | COLLINS DANIEL P & BEVERLY J |
| 2000-02-09 | 0919/0730 | $100 | QC | Q | I | THOMAS CHARLES & LOIS E | COLLINS DANIEL & BEVERLY J |
| 1992-02-14 | 0649/0181 | $100 | WD | Q | V | THOMAS CHARLES & L E | COLLINS DANIEL & BEV |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| M/H 93- MOBILE HOME | 2340 | 1657 | 5.00 | 2.00 | CEDAR | NONE | NONE | 1978 |